คุณต้องการออกจากระบบใช่หรือไม่
( Unit: Million baht )
Financial statements in which the equity method is applied |
Separate financial statements | ||||
---|---|---|---|---|---|
For the three-month period ended 30 June | For the three-month period ended 30 June | ||||
Profit or loss: | 2025 | 2024 (Restated) |
2025 | 2024 (Restated) |
|
Revenues | |||||
Insurance revenue | 15,735.7 | 15,440.3 | 8,142.7 | 15,440.3 | |
Insurance service expenses | (15,374.6) | (6,673.7) | (8,219.3) | (6,673.7) | |
Net income (expenses) from reinsurance contracts held | 595.1 | (7,388.3) | 386.4 | (7,388.3) | |
Insurance service result | 956.2 | 1,378.3 | 309.8 | 1,378.3 | |
Net investment income | 909.5 | 843.6 | 445.0 | 843.6 | |
Net income on financial instruments | - | 0.7 | - | 0.7 | |
Fair value gain on financial instruments | 4.2 | - | 4.2 | - | |
Expected credit losses | (20.1) | (15.3) | (4.5) | (15.3) | |
Net investment income | 893.6 | 829.0 | 444.7 | 829.0 | |
Finance expenses from insurance contracts issued | (64.2) | (212.9) | (121.8) | (212.9) | |
Finance income from reinsurance contracts held | 32.3 | 99.4 | 46.2 | 99.4 | |
Net insurance finance expenses | (31.9) | (113.5) | (75.6) | (113.5) | |
Net investment income and insurance finance expenses | 861.7 | 715.5 | 369.1 | 715.5 | |
Other finance costs | (21.5) | (20.4) | (10.7) | (20.5) | |
Other operating expenses | (96.5) | (82.6) | (39.0) | (82.6) | |
Share of Profits (losses) in associates under the equity method | (1.2) | (1.6) | - | - | |
Other income | 83.8 | 79.7 | 42.0 | 79.7 | |
Profit before income tax expenses | 1,782.5 | 2,068.9 | 671.2 | 2,070.4 | |
Less: Income tax expenses | (237.6) | (222.6) | (100.8) | (222.9) | |
Profit for the periods | 1,544.9 | 1,846.3 | 570.4 | 1,847.5 | |
Basic earnings per share: | |||||
Earnings per share (Baht per share) | 14.51 | 17.34 | 5.32 | 17.35 | |
Ordinary Share | 106.47 Million | 106.47 Million | 106.47 Million | 106.47 Million | |
Dividend per share (Baht) | 5.00 | - | 5.00 | - |
LINE @bangkokinsurance
Access Bangkok Insurance’s services
via LINE application anytime and anywhere
• Check policy information
• Notify a motor claim
• The 24-hour auto assistance service
• List of qualified garages and dealers’ repair centers
• List of Bangkok Insurance’s branches and service centers
• Live Chat
This website uses cookies to improve content and services and to provide a better user experience. By using our website you consent to all cookies in accordance with ourprivacy and personal data management policy.
2014 Bangkokinsurance.com Thailand Web Stat