คุณต้องการออกจากระบบใช่หรือไม่
( Unit: Million baht )
| Financial statements in which the equity method is applied |
Separate financial statements | |||||
|---|---|---|---|---|---|---|
| For the six-month period ended 30 June | For the six-month period ended 30 June | |||||
| Profit or loss: | 2026 | 2025 | 2024 (Restated) |
2026 | 2025 | 2024 (Restated) |
| Revenues | ||||||
| Insurance revenue | 15,667.8 | 15,735.7 | 15,440.3 | 15,667.8 | 15,735.7 | 15,440.3 |
| Insurance service expenses | (12,722.6) | (15,374.6) | (6,673.7) | (12,722.6) | (15,374.6) | (6,673.7) |
| Net income (expenses) from reinsurance contracts held | (1,530.2) | 595.1 | (7,388.3) | (1,530.2) | 595.1 | (7,388.3) |
| Insurance service result | 1,415.0 | 956.2 | 1,378.3 | 1,415.0 | 956.2 | 1,378.3 |
| Net investment income | 1,411.9 | 909.5 | 843.6 | 1,419.5 | 909.5 | 843.6 |
| Net income on financial instruments | 0.1 | - | 0.7 | 0.1 | - | 0.7 |
| Fair value gain on financial instruments | 8.5 | 4.2 | - | 8.5 | 4.2 | - |
| Expected credit losses increased | (17.6) | (20.1) | (15.3) | (17.6) | (20.1) | (15.3) |
| Net investment income | 1,402.9 | 893.6 | 829.0 | 1,410.5 | 893.6 | 829.0 |
| Finance expenses from insurance contracts issued | (35.3) | (64.2) | (212.9) | (35.3) | (64.2) | (212.9) |
| Finance income from reinsurance contracts held | 18.8 | 32.3 | 99.4 | 18.8 | 32.3 | 99.4 |
| Net insurance finance expenses | (16.5) | (31.9) | (113.5) | (16.5) | (31.9) | (113.5) |
| Net investment income and insurance finance expenses | 1,386.4 | 861.7 | 715.5 | 1,394.0 | 861.7 | 715.5 |
| Other finance costs | (21.8) | (21.5) | (20.4) | (21.8) | (21.5) | (20.5) |
| Other operating expenses | (105.7) | (96.5) | (82.6) | (105.7) | (96.5) | (82.6) |
| Share of gains (losses) in associates under the equity method | 6.2 | (1.2) | (1.6) | - | - | - |
| Other income | 88.3 | 83.8 | 79.7 | 88.3 | 83.8 | 79.7 |
| Profit before income tax expenses | 2,768.4 | 1,782.5 | 2,068.9 | 2,769.8 | 1,783.7 | 2,070.4 |
| Less: Income tax expenses | (423.8) | (237.6) | (222.6) | (424.1) | (237.6) | (222.9) |
| Profit for the periods | 2,344.6 | 1,544.9 | 1,846.3 | 2,345.7 | 1,546.1 | 1,847.5 |
| Basic earnings per share: | ||||||
| Earnings per share (Baht per share) | 22.02 | 14.51 | 17.34 | 22.03 | 14.52 | 17.35 |
| Ordinary Share | 106.47 Million | 106.47 Million | 106.47 Million | 106.47 Million | 106.47 Million | 106.47 Million |
| Dividend per share (Baht) | 15.00* | 10.00 | 14.25 | 15.00* | 10.00 | 14.25 |
Note : * Together with the special interim dividen payment at the rate of THB 5.00 per share.

2 channels of online insurance service
from Bangkok Insurance.
Application
Bangkok Insurance
LINE@bangkokinsurance
This website uses cookies to improve content and services and to provide a better user experience. By using our website you consent to all cookies in accordance with ourprivacy and personal data management policy.
2014 Bangkokinsurance.com Thailand Web Stat