คุณต้องการออกจากระบบใช่หรือไม่
( Unit: Million baht )
Financial statements in which the equity method is applied |
Separate financial statements | |||||
---|---|---|---|---|---|---|
Jan - Sep 2022 |
Jan - Dec 2021 |
Jan - Dec 2020 |
Jan - Sep 2022 |
Jan - Dec 2021 |
Jan - Dec 2020 |
|
Premium Written | 19,496.3 | 24,511.0 | 22,858.2 | 19,496.3 | 24,511.0 | 22,858.2 |
Profit (Loss) from Underwriting | (6,219.1) | 645.9 | 2,873.1 | (6,219.1) | 645.9 | 2,873.1 |
Operating Expenses | (749.1) | (988.5) | (984.3) | (749.1) | (988.5) | (984.3) |
Finance Costs | (31.5) | (40.8) | (39.3) | (31.5) | (40.8) | (39.3) |
Net Profit (Loss) from Underwriting | (6,999.7) | (383.4) | 1,849.5 | (6,999.7) | (383.4) | 1,849.5 |
Net Investment Revenue | 996.8 | 1,161.4 | 1,152.3 | 996.8 | 1,167.7 | 1,152.3 |
Gains on Sales of Securities and Assets | 3,754.4 | 316.5 | 187.5 | 3,754.4 | 316.5 | 187.5 |
Shares of Profits in Associates under the Equity Method |
31.1 | 20.4 | 20.8 | - | - | - |
Profit (Loss) before Income Tax Expenses | (2,217.4) | 1,114.9 | 3,210.1 | (2,248.5) | 1,100.8 | 3,189.3 |
Income Tax revenues (expenses) | 47.2 | (59.0) | (504.5) | 53.4 | (56.2) | (500.3) |
Net Profit (Loss) | (2,170.2) | 1,055.9 | 2,705.6 | (2,195.1) | 1,044.6 | 2,689.0 |
Basic Earnings (Loss) per share (Baht) | (20.38) | 9.92 | 25.41 | (20.62) | 9.81 | 25.26 |
Ordinary Share | 106.47 Million |
106.47 Million |
106.47 Million |
106.47 Million |
106.47 Million |
106.47 Million |
Dividend per share (Baht) | 10.50 | 15.00 | 15.00 | 10.50 | 15.00 | 15.00 |
Download the BKI iCare application
Another channel for your convenience in using BKI services via the App on your iOS or Android smartphone.
Download the Journeys by BKI
Open a new experience of insurance To meet all your lifestyle.
This website uses cookies to improve content and services and to provide a better user experience. By using our website you consent to all cookies in accordance with ourprivacy and personal data management policy.
2014 Bangkokinsurance.com Thailand Web Stat