คุณต้องการออกจากระบบใช่หรือไม่
( Unit: Million baht )
Financial statements in which the equity method is applied | Separate financial statements | |||||
---|---|---|---|---|---|---|
Jan - Dec 2020 |
Jan - Dec 2019 |
Jan - Dec 2018 |
Jan - Dec 2020 |
Jan - Dec 2019 |
Jan - Dec 2018 |
|
Premium Written | 22,858.2 | 21,008.9 | 17,326.2 | 22,858.2 | 21,008.9 | 17,326.2 |
Underwriting Income | 2,873.1 | 2,242.2 | 2,551.7 | 2,873.1 | 2,242.2 | 2,551.7 |
Operating Expenses | (984.3) | (1,078.3) | (1,080.8) | (984.3) | (1,078.3) | (1,080.8) |
Finance Costs | (39.3) | (2.5) | (3.2) | (39.3) | (2.5) | (3.2) |
Net Profits from Underwriting | 1,849.5 | 1,161.4 | 1,467.7 | 1,849.5 | 1,161.4 | 1,467.7 |
Net Investment Revenue | 1,152.3 | 1,362.1 | 1,193.2 | 1,152.3 | 1,362.1 | 1,193.2 |
Gain on Sales of Securities and Assets | 187.5 | 239.1 | 107.4 | 187.5 | 239.1 | 106.6 |
Shares of Profits in Associates under the Equity Method |
20.8 | 23.4 | 17.0 | - | - | - |
Profits before Income Tax Expenses | 3,210.1 | 2,786.0 | 2,785.3 | 3,189.3 | 2,762.6 | 2,767.5 |
Income Tax Expenses | (504.5) | (334.7) | (378.5) | (500.3) | (330.0) | (374.9) |
Net Profits | 2,705.6 | 2,451.3 | 2,406.8 | 2,689.0 | 2,432.6 | 2,392.6 |
Basic Earnings Per Share (Baht) | 25.41 | 23.02 | 22.61 | 25.26 | 22.85 | 22.47 |
Ordinary Share | 106.47 Million | 106.47 Million | 106.47 Million | 106.47 Million | 106.47 Million | 106.47 Million |
Dividend per share (Baht) | 15.00 | 14.00 | 14.00 | 15.00 | 14.00 | 14.00 |
Download the BKI iCare application
Another channel for your convenience in using BKI services via the App on your iOS or Android smartphone.
Download the Journeys by BKI
Open a new experience of insurance To meet all your lifestyle.
2014 Bangkokinsurance.com Thailand Web Stat