คุณต้องการออกจากระบบใช่หรือไม่
( Unit: Million baht )
| Financial statements in which the equity method is applied |
Separate financial statements | |||||
|---|---|---|---|---|---|---|
| For the three-month period ended 31 March | For the three-month period ended 31 March | |||||
| Profit or loss: | 2026 | 2025 | 2024 (Restated) |
2026 | 2025 | 2024 (Restated) |
| Revenues | ||||||
| Insurance revenue | 8,203.1 | 8,142.7 | 7,893.9 | 8,203.1 | 8,142.7 | 7,893.9 |
| Insurance service expenses | (6,770.8) | (8,219.3) | (669.8) | (6,770.8) | (8,219.3) | (669.8) |
| Net income (expenses) from reinsurance contracts held | (1,104.1) | 386.4 | (6,647.5) | (1,104.1) | 386.4 | (6,647.5) |
| Insurance service result | 328.2 | 309.8 | 576.6 | 328.2 | 309.8 | 576.6 |
| Net investment income | 943.1 | 445.0 | 454.9 | 943.1 | 445.0 | 454.9 |
| Net income on financial instruments | 0.1 | - | - | 0.1 | - | - |
| Fair value gain on financial instruments | 1.4 | - | - | 1.4 | - | - |
| Expected credit losses | (14.3) | (4.5) | (2.2) | (14.3) | (4.5) | (2.2) |
| Net investment income | 930.3 | 440.5 | 452.7 | 930.3 | 440.5 | 452.7 |
| Finance expenses from insurance contracts issued | (25.9) | (121.8) | (109.2) | (25.9) | (121.8) | (109.2) |
| Finance income from reinsurance contracts held | 13.7 | 46.2 | 65.0 | 13.7 | 46.2 | 65.0 |
| Net insurance finance expenses | (12.2) | (75.6) | (44.2) | (12.2) | (75.6) | (44.2) |
| Net investment income and insurance finance expenses | 918.1 | 364.9 | 408.5 | 918.1 | 364.9 | 408.5 |
| Other finance costs | (10.8) | (10.7) | (10.2) | (10.8) | (10.7) | (10.2) |
| Other operating expenses | (45.4) | (39.0) | (57.8) | (45.4) | (39.0) | (57.8) |
| Share of gains (losses) in associates under the equity method | 3.3 | (1.9) | (5.3) | - | - | - |
| Other income | 46.8 | 42.0 | 40.6 | 46.8 | 42.0 | 40.6 |
| Profit before income tax expenses | 1,240.2 | 665.1 | 952.4 | 1,236.9 | 667.0 | 957.7 |
| Less: Income tax expenses | (163.2) | (100.4) | (123.2) | (162.5) | (100.8) | (124.3) |
| Profit for the periods | 1,077.0 | 564.7 | 829.2 | 1,074.4 | 566.2 | 833.4 |
| Basic earnings per share: | ||||||
| Earnings per share (Baht per share) | 10.12 | 5.30 | 7.79 | 10.09 | 5.32 | 7.83 |
| Ordinary Share | 106.47 Million | 106.47 Million | 106.47 Million | 106.47 Million | 106.47 Million | 106.47 Million |
| Dividend per share (Baht) | 10.00* | 5.00 | - | 10.00* | 5.00 | - |
Note : * Together with the special interim dividen payment at the rate of THB 5.00 per share.

2 channels of online insurance service
from Bangkok Insurance.
Application
Bangkok Insurance
LINE@bangkokinsurance
This website uses cookies to improve content and services and to provide a better user experience. By using our website you consent to all cookies in accordance with ourprivacy and personal data management policy.
2014 Bangkokinsurance.com Thailand Web Stat