คุณต้องการออกจากระบบใช่หรือไม่
( Unit: Million baht )
Financial statements in which the equity method is applied |
Separate financial statements | |||||
---|---|---|---|---|---|---|
Jan - Mar 2023 |
Jan - Dec 2022 |
Jan - Dec 2021 |
Jan - Mar 2023 |
Jan - Dec 2022 |
Jan - Dec 2021 |
|
Premium Written | 7,249.1 | 26,676.3 | 24,511.0 | 7,249.1 | 26,676.3 | 24,511.0 |
Profit (Loss) from Underwriting | 749.4 | (5,867.4) | 645.9 | 749.4 | (5,867.4) | 645.9 |
Operating Expenses | (273.7) | (1,090.5) | (988.5) | (273.7) | (1,090.5) | (988.5) |
Finance Costs | (10.3) | (41.9) | (40.8) | (10.3) | (41.9) | (40.8) |
Net Profit (Loss) from Underwriting | 465.4 | (6,999.8) | (383.4) | 465.4 | (6,999.8) | (383.4) |
Net Investment Revenues | 377.9 | 1,093.6 | 1,164.0 | 377.9 | 1,113.1 | 1,170.3 |
Gain on Sales of Securities | 0.4 | 5,108.7 | 313.9 | 0.4 | 5,108.7 | 313.9 |
Share of Profits in Associates under the Equity Method |
0.8 | 52.3 | 20.4 | - | - | - |
Profit (Loss) before Income Tax Expenses | 844.5 | (745.2) | 1,114.9 | 843.7 | (778.0) | 1,100.8 |
Income Tax revenues (expenses) | 39.2 | 106.8 | (59.0) | 39.4 | 113.4 | (56.2) |
Net Profit (Loss) | 883.7 | (638.4) | 1,055.9 | 883.1 | (664.6) | 1,044.6 |
Basic Earnings (Loss) per share (Baht) | 8.30 | (6.00) | 9.92 | 8.29 | (6.24) | 9.81 |
Ordinary Share | 106.47 Million |
106.47 Million |
106.47 Million |
106.47 Million |
106.47 Million |
106.47 Million |
Dividend per share (Baht) | 3.75 | 15.00 | 15.00 | 3.75 | 15.00 | 15.00 |
LINE @bangkokinsurance
Access Bangkok Insurance’s services
via LINE application anytime and anywhere
• Check policy information
• Notify a motor claim
• The 24-hour auto assistance service
• List of qualified garages and dealers’ repair centers
• List of Bangkok Insurance’s branches and service centers
• Live Chat
This website uses cookies to improve content and services and to provide a better user experience. By using our website you consent to all cookies in accordance with ourprivacy and personal data management policy.
2014 Bangkokinsurance.com Thailand Web Stat