คุณต้องการออกจากระบบใช่หรือไม่
Name | Number of Shares | % |
---|---|---|
1. Bangkok Bank Public Co., Ltd. | 10,613,194 | 9.97% |
2. Mr. Chai Sophonpanich * | 3,747,051 | 3.52% |
3. NOMURA SECURITIES CO LTD-CLIENT A/C | 3,376,000 | 3.17% |
4. Chin Sophonpanich Foundation | 3,370,934 | 3.17% |
5. C.R. Holding Co., Ltd. | 3,332,934 | 3.13% |
6. AIOI NISSAY DOWA INSURANCE CO., LTD. | 2,989,599 | 2.81% |
7. Mr. Charn Sophonpanich | 2,884,377 | 2.71% |
8. Mr. Min Tieanworn | 2,427,000 | 2.28% |
9. Mr. Niti Osathanugrah | 2,224,362 | 2.09% |
10. Bangkok Life Assurance Public Co., Ltd. | 2,095,840 | 1.97% |
11. Mrs. Aruwan Sophonpanich | 2,036,811 | 1.91% |
12. GLORY HOPE LIMITED | 1,658,517 | 1.56% |
13. Vayupak Fund 1 MFC Asset Management Public Co., Ltd. | 1,589,203 | 1.49% |
14. Vayupak Fund 1 Krung Thai Asset Management Public Co., Ltd. | 1,589,203 | 1.49% |
15. Rabil Holding Co., Ltd. | 1,406,071 | 1.32% |
16. Bangkok Rinvest Co., Ltd. | 1,282,100 | 1.20% |
17. BNP PARIBAS SINGAPORE BRANCH | 1,071,733 | 1.01% |
18. Ms. Chodchoy Sophonpanich | 1,024,774 | 0.96% |
19. Jatubhut Holding Co., Ltd. | 1,018,151 | 0.96% |
20. MISS YUEH CHEE AMY TSAI | 933,038 | 0.88% |
Remarks:-
* Inclusive of Relatives’ stock under Section 258 of the S.E.C. Act. B.E. 2535, as follows:
Spouse - Mrs. Nuchanart Sophonpanich 1,103,671 Shares
LINE @bangkokinsurance
Access Bangkok Insurance’s services
via LINE application anytime and anywhere
• Check policy information
• Notify a motor claim
• The 24-hour auto assistance service
• List of qualified garages and dealers’ repair centers
• List of Bangkok Insurance’s branches and service centers
• Live Chat
This website uses cookies to improve content and services and to provide a better user experience. By using our website you consent to all cookies in accordance with ourprivacy and personal data management policy.
2014 Bangkokinsurance.com Thailand Web Stat